Master Data
Configuration & Reference Data — Data Referensi & Konfigurasi
Products
Daftar Produk — product master list
| Product Code | Product Name | Unit | Description / Deskripsi | Supplier | Raw Material | Active | Actions |
|---|---|---|---|---|---|---|---|
| PRD-A | Product Alpha | units | Finished goods type A | SUP-001 | RM-001 | Active | |
| PRD-B | Product Beta | units | Finished goods type B | SUP-001 | RM-002 | Active | |
| PRD-C | Product Gamma | kg | Bulk product type C | SUP-002 | RM-003 | Active | |
| PRD-D | Product Delta | units | Discontinued type D | SUP-003 | RM-004 | Inactive |
Recipes
Daftar Resep Produksi — production recipe master
| Recipe Code | Version | Product | Cycle Time (min/unit) | Ideal Run Rate (units/hr) | Setup Time (min) | Valid From | Valid To | Active | Actions |
|---|---|---|---|---|---|---|---|---|---|
| RCP-001 | v2 | PRD-A | 0.5 | 120 | 15 | 01 Apr 2026 | — | Active | |
| RCP-001 | v1 | PRD-A | 0.6 | 100 | 15 | 01 Jan 2026 | 31 Mar 2026 | Inactive | |
| RCP-002 | v1 | PRD-B | 0.75 | 80 | 20 | 01 Jan 2026 | — | Active | |
| RCP-003 | v1 | PRD-C | 1.0 | 60 | 30 | 01 Feb 2026 | — | Active |
Lines
Daftar Lini Produksi — production line master
| Line ID | Line Name | Area / Plant | Description / Deskripsi | No. of Machines | Shift Coverage | Status | Actions |
|---|---|---|---|---|---|---|---|
| L-01 | Line 1 | Plant A | Filling & Packaging line for PRD-A, PRD-B | 3 | Morning / Afternoon | Active | |
| L-02 | Line 2 | Plant A | Mixing, Filling & Packaging line for PRD-C | 3 | Morning / Afternoon | Active | |
| L-03 | Line 3 | Plant B | Reserved — under commissioning | 0 | — | Inactive |
Machines
Daftar Mesin — machine master
| Machine ID | Machine Name | Line | Type / Tipe | Max Capacity (units/hr) | Install Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| M-01 | Machine 01 | Line 1 | Filling | 120 | Jan 2020 | Active | |
| M-02 | Machine 02 | Line 1 | Filling | 120 | Jan 2020 | Active | |
| M-03 | Machine 03 | Line 1 | Packaging | 80 | Mar 2021 | Active | |
| M-04 | Machine 04 | Line 2 | Mixing | 60 | Jun 2021 | Active | |
| M-05 | Machine 05 | Line 2 | Filling | 120 | Jun 2021 | Active | |
| M-06 | Machine 06 | Line 2 | Packaging | 80 | Jun 2021 | Active | |
| M-07 | Machine 07 (Old) | Line 1 | Filling | 90 | Jan 2015 | Decommissioned |
Operators
Daftar Operator Produksi — operator master
| Employee ID | Name | Default Shift | Line Assignment | Role / Peran | Contact | Active | Actions |
|---|---|---|---|---|---|---|---|
| EMP-001 | John Doe | Morning | Line 1 | Operator | ext. 101 | Active | |
| EMP-002 | Jane Smith | Morning | Line 2 | Operator | ext. 102 | Active | |
| EMP-003 | Ahmad Fauzi | Afternoon | Line 1 | Operator | ext. 103 | Active | |
| EMP-004 | Siti Rahayu | Afternoon | Line 2 | Operator | ext. 104 | Active | |
| EMP-010 | Budi Santoso | Morning | All Lines | Supervisor | ext. 110 | Active | |
| EMP-011 | Dewi Kusuma | All | All Lines | Planner | ext. 111 | Active |
Downtime Reasons
Daftar Alasan Downtime — downtime reason master (Sumber Data)
| ■ | Code | Loss Category | Planned / Unplanned | Reason (EN) | Alasan (ID) | OEE Component | Active | Actions |
|---|---|---|---|---|---|---|---|---|
| U-001 | Equipment Failure | Unplanned | Mechanical Failure | Kerusakan Mekanik | Availability | Active | ||
| U-002 | Equipment Failure | Unplanned | Electrical Failure | Kerusakan Listrik | Availability | Active | ||
| U-003 | Equipment Failure | Unplanned | Instrument Failure | Kerusakan Instrumen | Availability | Active | ||
| U-004 | Equipment Failure | Unplanned | Process Failure | Kegagalan Proses | Availability | Active | ||
| P-001 | Setup & Adjustments | Planned | Changeover / Setup | Pergantian Produk / Setup | Availability | Active | ||
| P-002 | Setup & Adjustments | Planned | Preventive Maintenance | Perawatan Preventif | Availability | Active | ||
| P-003 | Setup & Adjustments | Planned | Scheduled Cleaning | Pembersihan Terjadwal | Availability | Active | ||
| S-001 | Idling & Minor Stoppages | Unplanned | Material Jam | Macet Material | Performance | Active | ||
| S-002 | Idling & Minor Stoppages | Unplanned | Sensor Trigger | Aktivasi Sensor | Performance | Active | ||
| SC-001 | Reduced Speed | Unplanned | Reduced Speed | Kecepatan Dikurangi | Performance | Active | ||
| Q-001 | Process Defects | Unplanned | Out of Spec | Di Luar Spesifikasi | Quality | Active | ||
| Q-002 | Reduced Yield | Unplanned | Startup Scrap | Scrap Awal Produksi | Quality | Active |